Sign In | Join Free | My xpshou.com
China Sichuan hone technology co.,ltd, logo
Sichuan hone technology co.,ltd,
Sinohone Cable Manufacturing & Solutions
Active Member

7 Years

Home > Armored Fiber Optic Cable >

Lightweight Self Supporting Aerial Cable , Duct Fiber Optic Cable

Sichuan hone technology co.,ltd,
Contact Now

Lightweight Self Supporting Aerial Cable , Duct Fiber Optic Cable

Brand Name : SINOHONE

Model Number : GYFTS

Certification : CPR FCC CE RoHS ISO9001

Place of Origin : Sichuan, China

MOQ : 2000 meters

Price : USD $0.38~$0.58 / meter

Payment Terms : L/C, D/P, T/T, D/A, Western Union, MoneyGram

Supply Ability : 500000 meters per month

Delivery Time : 5-8 work days

Packaging Details : Standard packing in sealed box or according to customers' requirements

Product Name : Steel Armored Fiber Optic Cable

Tube : PBT Loose Tube

Strength Member : FRP

Oem : Available

Installation : Aerial, Duct

Sheath material : Steel-Polyethylene

Applications : Overhead, Network

Contact Now

Steel Polyethylene Sheathed Armored Fiber Optic Cable For Outdoor Communications

Quick Introduction:

Sinohone steel polyethylene outer sheath armored fiber optic cable has small diameter and lightweight, and anti-electromagnetism ability. It occupies little space and use steel tape. It also has low coefficient of attenuation and chromatic dispersion.

Sinohone Fiber Optic Cable GYFTs is an outdoor optical cable, it consists of optic fiber, PBT loose stranding tube, fulll-filled gel, water blocking materials, sheathed steel tape and HDPEclading optical cable.

Optical Characteristics

Attenuation @850nm ≤3.0 dB/km ≤3.0 dB/km
(+20℃) @1300nm ≤1.0 dB/km ≤1.0 dB/km
@1310nm ≤0.36 dB/km ≤0.40 dB/km
@1550nm ≤0.22 dB/km ≤0.23dB/km
@850nm ≥500 MHz·km ≥200 MHz·km
Bandwidth (Class A) @1300nm ≥1000 MHz·km ≥600 MHz·km
Numerical Aperture 0.200±0.015NA 0.275±0.015NA
Cable Cut-off Wavelength λcc ≤1260nm ≤1480nm

Technical Parameters

Cable Type Fiber Count Tubes Fillers Cable Diameter Cable Weight kg/km Tensile Strength Crush Resistance
Bending Radius
Long/Short Term Static/Dynamic
mm Long/Short Term N N/100mm mm
GYFTY-2~6 2~6 1 5 10.6 88 400/1000 300/1000 10D/20D
GYFTY-8~12 8~12 2 4 10.6 88 400/1000 300/1000 10D/20D
GYFTY-14~18 14~18 3 3 10.6 88 400/1000 300/1000 10D/20D
GYFTY -20~24 20~24 4 2 10.6 88 400/1000 300/1000 10D/20D
GYFTY-26~30 26~30 5 1 10.6 88 400/1000 300/1000 10D/20D
GYFTY-32~36 32~36 6 0 10.6 88 400/1000 300/1000 10D/20D
GYFTY-2~6 2~6 1 6 11 97 600/1500 300/1000 10D/20D
GYFTY-8~12 8~12 2 5 11 97 600/1500 300/1000 10D/20D
GYFTY-14~18 14~18 3 4 11 97 600/1500 300/1000 10D/20D
GYFTY-20~24 20~24 4 3 11 97 600/1500 300/1000 10D/20D
GYFTY-26~30 26~30 5 2 11 97 600/1500 300/1000 10D/20D
GYFTY-32~36 32~36 6 1 11 97 600/1500 300/1000 10D/20D
GYFTY-38~42 38~42 7 0 11 97 600/1500 300/1000 10D/20D
GYFTY-44~48 44~48 4 2 12 113 600/1500 300/1000 10D/20D
GYFTY-50~60 50~60 5 1 12 113 600/1500 300/1000 10D/20D
GYFTY-62~72 62~72 6 0 12 113 600/1500 300/1000 10D/20D
GYFTY-2~6 2~6 1 7 12 120 1000/3000 300/1000 10D/20D
GYFTY-8~12 8~12 2 6 12 120 1000/3000 300/1000 10D/20D
GYFTY-14~18 14~18 3 5 12 120 1000/3000 300/1000 10D/20D
GYFTY-20~24 20~24 4 4 12 120 1000/3000 300/1000 10D/20D
GYFTY-26~30 26~30 5 3 12 120 1000/3000 300/1000 10D/20D
GYFTY-32~36 32~36 6 2 12 120 1000/3000 300/1000 10D/20D
GYFTY-38~42 38~42 7 1 12 120 1000/3000 300/1000 10D/20D
GYFTY-44~48 44~48 8 0 12 120 1000/3000 300/1000 10D/20D
GYFTY-50~60 50~60 5 2 13 137 1000/3000 300/1000 10D/20D
GYFTY-62~72 62~72 6 1 13 137 1000/3000 300/1000 10D/20D
GYFTY-74~84 74~84 7 0 13 137 1000/3000 300/1000 10D/20D
GYFTY-86~96 86~96 8 0 13.9 154 1000/3000 300/1000 10D/20D
GYFTY-98~108 98~108 9 1 15.3 185 1000/3000 300/1000 10D/20D
GYFTY-110~120 110~120 10 0 15.3 185 1000/3000 300/1000 10D/20

Lightweight Self Supporting Aerial Cable , Duct Fiber Optic CableLightweight Self Supporting Aerial Cable , Duct Fiber Optic Cable


Product Tags:

direct burial fiber optic cable

      

loose tube fiber cable

      
China Lightweight Self Supporting Aerial Cable , Duct Fiber Optic Cable wholesale

Lightweight Self Supporting Aerial Cable , Duct Fiber Optic Cable Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Sichuan hone technology co.,ltd,
*Subject:
*Message:
Characters Remaining: (0/3000)